- Shops[2]
- Workshops & Plants[17]
- Wall Switches[3]
- Shafts[9]
- Time Switches[1]
- Draw Slides[2]
- Contact Person : Ms. Li Sandy
- Company Name : Zhejiang DLY Automation Manufacture Co., Ltd.
- Tel : 86-578-2959520
- Fax : 86-578-2513269
- Address : Zhejiang,Lishui,Shuige Industrial Zone
- Country/Region : China
- Zip : 323000
Shaft
Detailed Product Description
Shaft: 1)Our company can offer liner shaft with dia.3 to 150mm,maximun length up to 6000mm.
2) When you have special requirement for length,we can meet your requirement with different length, when you have length requestment above 6000mm.we can anti-connect for you !
3) When you have special requirements on machining,such as threading,coaxial holes drilled and tapped, radial holes drilled and tapped, reduced shaft diameter etc,and these special machines are finished after heat treament and hard chromic so that ensure the precision of product. So please send us your detailed sketch for quatation ,your will should be satisfied with our service.
4) Detailed technical parameter as follow:
Shaft | Type | Precision | Standard Length | Weight (kgf/m) | ||||||||||||||||||||
Dia.(mm) | WC (WCAS) | WCS | g6 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 | 6000 | |
3 | WC3 | WCS3 | 2~8 | 0.060 | ||||||||||||||||||||
4 | WC4 | WCS4 | 4~12 | 0.100 | ||||||||||||||||||||
5 | WC5 | WCS5 | 0.150 | |||||||||||||||||||||
6 | WC6 | WCS6 | 0.230 | |||||||||||||||||||||
8 | WC8 | WCS8 | 5~14 | 0.400 | ||||||||||||||||||||
10 | WC10 | WCS10 | 0.620 | |||||||||||||||||||||
12 | WC12 | WCS12 | 6~17 | 0.890 | ||||||||||||||||||||
13 | WC13 | WCS13 | 1.040 | |||||||||||||||||||||
16 | WC16 | WCS16 | 1.580 | |||||||||||||||||||||
20 | WC20 | WCS20 | 7~20 | 2.470 | ||||||||||||||||||||
25 | WC25 | WCS25 | 3.850 | |||||||||||||||||||||
30 | WC30 | WCS30 | 5.550 | |||||||||||||||||||||
35 | WC35 | WCS35 | 9~25 | 7.550 | ||||||||||||||||||||
40 | WC40 | WCS40 | 9.870 | |||||||||||||||||||||
50 | WC50 | WCS50 | 15.400 | |||||||||||||||||||||
60 | WC60 | WCS60 | 10~29 | 22.200 | ||||||||||||||||||||
80 | WC80 | WCS80 | 39.500 | |||||||||||||||||||||
100 | WC100 | WCS100 | 12~34 | 61.700 | ||||||||||||||||||||
120 | WC120 | WCS120 | 88.800 | |||||||||||||||||||||
150 | WC150 | WCS150 | 14~39 | 139.000 | ||||||||||||||||||||
Remark:with the pane,our company can supply the different length for the different size. |
5):Packing :export standard package or according to requirement.